MAIN
Bath: 6'9" x 4'10" | 27 sq ft
Bath: 10'7" x 10'1" | 95 sq ft
Bath: 4'11" x 7'10" | 38 sq ft
Bath: 4'3" x 5' | 21 sq ft
Bedroom: 11'1" x 10'11" | 121 sq ft
Closet: 10'10" x 12'5" | 105 sq ft
Family: 18'6" x 16'1" | 286 sq ft
Garage: 20'3" x 22'5" | 427 sq ft
Kitchen: 16'1" x 23'3" | 333 sq ft
Laundry: 10'1" x 7'11" | 71 sq ft
Living: 20'4" x 19'9" | 394 sq ft
Primary: 16'4" x 17'8" | 253 sq ft
MAIN TOTALS
Finished Area: 2365.72 sq ft
Unfinished Area: 458.91 sq ft
2ND FLOOR TOTALS
Bath: 11'5" x 7'10" | 71 sq ft
Bedroom: 11'6" x 15'8" | 175 sq ft
Bedroom: 11'4" x 10'4" | 118 sq ft
Bedroom: 13'8" x 10'3" | 131 sq ft
Family: 15'6" x 13'6" | 189 sq ft
Finished Area: 1144.35 sq ft
ANSI Z765-2021, Main Building TOTALS
Above Grade Finished Area: 3510.07 sq ft
Above Grade Unfinished Area: 458.91 sq ft
MAIN
Bath: 6'9" x 4'10" | 27 sq ft
Bath: 10'7" x 10'1" | 95 sq ft
Bath: 4'11" x 7'10" | 38 sq ft
Bath: 4'3" x 5' | 21 sq ft
Bedroom: 11'1" x 10'11" | 121 sq ft
Closet: 10'10" x 12'5" | 105 sq ft
Family: 18'6" x 16'1" | 286 sq ft
Garage: 20'3" x 22'5" | 427 sq ft
Kitchen: 16'1" x 23'3" | 333 sq ft
Laundry: 10'1" x 7'11" | 71 sq ft
Living: 20'4" x 19'9" | 394 sq ft
Primary: 16'4" x 17'8" | 253 sq ft
MAIN TOTALS
Finished Area: 2365.72 sq ft
Unfinished Area: 458.91 sq ft
2ND FLOOR TOTALS
Bath: 11'5" x 7'10" | 71 sq ft
Bedroom: 11'6" x 15'8" | 175 sq ft
Bedroom: 11'4" x 10'4" | 118 sq ft
Bedroom: 13'8" x 10'3" | 131 sq ft
Family: 15'6" x 13'6" | 189 sq ft
Finished Area: 1144.35 sq ft
ANSI Z765-2021, Main Building TOTALS
Above Grade Finished Area: 3510.07 sq ft
Above Grade Unfinished Area: 458.91 sq ft
MAIN
Bath: 6'9" x 4'10" | 27 sq ft
Bath: 10'7" x 10'1" | 95 sq ft
Bath: 4'11" x 7'10" | 38 sq ft
Bath: 4'3" x 5' | 21 sq ft
Bedroom: 11'1" x 10'11" | 121 sq ft
Closet: 10'10" x 12'5" | 105 sq ft
Family: 18'6" x 16'1" | 286 sq ft
Garage: 20'3" x 22'5" | 427 sq ft
Kitchen: 16'1" x 23'3" | 333 sq ft
Laundry: 10'1" x 7'11" | 71 sq ft
Living: 20'4" x 19'9" | 394 sq ft
Primary: 16'4" x 17'8" | 253 sq ft
MAIN TOTALS
Finished Area: 2365.72 sq ft
Unfinished Area: 458.91 sq ft
2ND FLOOR TOTALS
Bath: 11'5" x 7'10" | 71 sq ft
Bedroom: 11'6" x 15'8" | 175 sq ft
Bedroom: 11'4" x 10'4" | 118 sq ft
Bedroom: 13'8" x 10'3" | 131 sq ft
Family: 15'6" x 13'6" | 189 sq ft
Finished Area: 1144.35 sq ft
ANSI Z765-2021, Main Building TOTALS
Above Grade Finished Area: 3510.07 sq ft
Above Grade Unfinished Area: 458.91 sq ft