JIM HARDY

425-681-9908  |  02045778

82820 Mount Riley Dr
Indio, CA

$645,997
  • 5 BEDS
  • 4 BATHS
  • 2 CAR
    GARAGE
  • 3,510 SQ FT

Property Details

MAIN
Bath: 6'9" x 4'10" | 27 sq ft
Bath: 10'7" x 10'1" | 95 sq ft
Bath: 4'11" x 7'10" | 38 sq ft
Bath: 4'3" x 5' | 21 sq ft
Bedroom: 11'1" x 10'11" | 121 sq ft
Closet: 10'10" x 12'5" | 105 sq ft
Family: 18'6" x 16'1" | 286 sq ft
Garage: 20'3" x 22'5" | 427 sq ft
Kitchen: 16'1" x 23'3" | 333 sq ft
Laundry: 10'1" x 7'11" | 71 sq ft
Living: 20'4" x 19'9" | 394 sq ft
Primary: 16'4" x 17'8" | 253 sq ft
MAIN TOTALS
Finished Area: 2365.72 sq ft
Unfinished Area: 458.91 sq ft
2ND FLOOR TOTALS
Bath: 11'5" x 7'10" | 71 sq ft
Bedroom: 11'6" x 15'8" | 175 sq ft
Bedroom: 11'4" x 10'4" | 118 sq ft
Bedroom: 13'8" x 10'3" | 131 sq ft
Family: 15'6" x 13'6" | 189 sq ft
Finished Area: 1144.35 sq ft
ANSI Z765-2021, Main Building TOTALS
Above Grade Finished Area: 3510.07 sq ft
Above Grade Unfinished Area: 458.91 sq ft
MAIN
Bath: 6'9" x 4'10" | 27 sq ft
Bath: 10'7" x 10'1" | 95 sq ft
Bath: 4'11" x 7'10" | 38 sq ft
Bath: 4'3" x 5' | 21 sq ft
Bedroom: 11'1" x 10'11" | 121 sq ft
Closet: 10'10" x 12'5" | 105 sq ft
Family: 18'6" x 16'1" | 286 sq ft
Garage: 20'3" x 22'5" | 427 sq ft
Kitchen: 16'1" x 23'3" | 333 sq ft
Laundry: 10'1" x 7'11" | 71 sq ft
Living: 20'4" x 19'9" | 394 sq ft
Primary: 16'4" x 17'8" | 253 sq ft
MAIN TOTALS
Finished Area: 2365.72 sq ft
Unfinished Area: 458.91 sq ft
2ND FLOOR TOTALS
Bath: 11'5" x 7'10" | 71 sq ft
Bedroom: 11'6" x 15'8" | 175 sq ft
Bedroom: 11'4" x 10'4" | 118 sq ft
Bedroom: 13'8" x 10'3" | 131 sq ft
Family: 15'6" x 13'6" | 189 sq ft
Finished Area: 1144.35 sq ft
ANSI Z765-2021, Main Building TOTALS
Above Grade Finished Area: 3510.07 sq ft
Above Grade Unfinished Area: 458.91 sq ft
MAIN
Bath: 6'9" x 4'10" | 27 sq ft
Bath: 10'7" x 10'1" | 95 sq ft
Bath: 4'11" x 7'10" | 38 sq ft
Bath: 4'3" x 5' | 21 sq ft
Bedroom: 11'1" x 10'11" | 121 sq ft
Closet: 10'10" x 12'5" | 105 sq ft
Family: 18'6" x 16'1" | 286 sq ft
Garage: 20'3" x 22'5" | 427 sq ft
Kitchen: 16'1" x 23'3" | 333 sq ft
Laundry: 10'1" x 7'11" | 71 sq ft
Living: 20'4" x 19'9" | 394 sq ft
Primary: 16'4" x 17'8" | 253 sq ft
MAIN TOTALS
Finished Area: 2365.72 sq ft
Unfinished Area: 458.91 sq ft
2ND FLOOR TOTALS
Bath: 11'5" x 7'10" | 71 sq ft
Bedroom: 11'6" x 15'8" | 175 sq ft
Bedroom: 11'4" x 10'4" | 118 sq ft
Bedroom: 13'8" x 10'3" | 131 sq ft
Family: 15'6" x 13'6" | 189 sq ft
Finished Area: 1144.35 sq ft
ANSI Z765-2021, Main Building TOTALS
Above Grade Finished Area: 3510.07 sq ft
Above Grade Unfinished Area: 458.91 sq ft
Welcome to an exceptional 5-bedroom, 4-bath home located in the highly sought-after Sonora Wells community. With 3,510 sqft of living space on a 7,405 sqft lot, this property offers one of the largest floorplans in the neighborhood, perfect for multi-generational living or those seeking room to grow.

Step inside to discover high-end tile flooring on the main level and an upgraded kitchen featuring premium materials, ideal for both everyday living and entertaining. The upstairs bonus/media room, complete with a built-in projection screen, creates the ultimate cinematic experience for family and friends. Smart thermostats enhance convenience, while the Tesla charging station is negotiable, adding future-ready functionality.

The backyard is a low-maintenance oasis, complete with a covered patio perfect for relaxing or hosting gatherings. Located in a family-friendly, gated community, residents enjoy access to a pool, hot tub, playground, and moreā€”all with affordable HOA fees of just $224/month.

Conveniently situated near schools, shopping, dining, and fitness centers, this home combines luxury, location, and lifestyle. Whether you're looking for a turnkey property or an investment opportunity with long-term rental potential, this Sonora Wells gem has it all. Schedule your private showing today!

JIM HARDY

Realtor | Property Advisor
02045778
Contact
Send a Message