Main Building
MAIN FLOOR
Bath: 8'11" x 5'5" | 47 sq ft
Bedroom: 13'1" x 11'11" | 136 sq ft
Dining: 12'10" x 7'1" | 91 sq ft
Foyer: 5'5" x 20'8" | 112 sq ft
Garage: 20' x 26'7" | 426 sq ft
Kitchen: 12'10" x 12'9" | 155 sq ft
Living: 22'6" x 17'6" | 391 sq ft
1ST FLOOR
Bath: 7'5" x 10'3" | 59 sq ft
Bath: 12'2" x 9'7" | 113 sq ft
Bedroom: 10'11" x 14'1" | 135 sq ft
Bedroom: 11' x 14'2" | 156 sq ft
Closet: 6'6" x 7'8" | 50 sq ft
Family: 16'5" x 14'11" | 212 sq ft
Laundry: 6'9" x 5'7" | 38 sq ft
Primary: 15'11" x 17'8" | 273 sq ft
Main Building
MAIN FLOOR
Finished Area: 1122.22 sq ft
Unfinished Area: 450.03 sq ft
1ST FLOOR
Finished Area: 1440.31 sq ft
Unfinished Area: N/A
ANSI Z765-2021, Main Building
Above Grade Finished Area: 2562.53 sq ft
Above Grade Unfinished Area: 450.03 sq ft
Main Building
MAIN FLOOR
Bath: 8'11" x 5'5" | 47 sq ft
Bedroom: 13'1" x 11'11" | 136 sq ft
Dining: 12'10" x 7'1" | 91 sq ft
Foyer: 5'5" x 20'8" | 112 sq ft
Garage: 20' x 26'7" | 426 sq ft
Kitchen: 12'10" x 12'9" | 155 sq ft
Living: 22'6" x 17'6" | 391 sq ft
1ST FLOOR
Bath: 7'5" x 10'3" | 59 sq ft
Bath: 12'2" x 9'7" | 113 sq ft
Bedroom: 10'11" x 14'1" | 135 sq ft
Bedroom: 11' x 14'2" | 156 sq ft
Closet: 6'6" x 7'8" | 50 sq ft
Family: 16'5" x 14'11" | 212 sq ft
Laundry: 6'9" x 5'7" | 38 sq ft
Primary: 15'11" x 17'8" | 273 sq ft
Main Building
MAIN FLOOR
Finished Area: 1122.22 sq ft
Unfinished Area: 450.03 sq ft
1ST FLOOR
Finished Area: 1440.31 sq ft
Unfinished Area: N/A
ANSI Z765-2021, Main Building
Above Grade Finished Area: 2562.53 sq ft
Above Grade Unfinished Area: 450.03 sq ft
Main Building
MAIN FLOOR
Bath: 8'11" x 5'5" | 47 sq ft
Bedroom: 13'1" x 11'11" | 136 sq ft
Dining: 12'10" x 7'1" | 91 sq ft
Foyer: 5'5" x 20'8" | 112 sq ft
Garage: 20' x 26'7" | 426 sq ft
Kitchen: 12'10" x 12'9" | 155 sq ft
Living: 22'6" x 17'6" | 391 sq ft
1ST FLOOR
Bath: 7'5" x 10'3" | 59 sq ft
Bath: 12'2" x 9'7" | 113 sq ft
Bedroom: 10'11" x 14'1" | 135 sq ft
Bedroom: 11' x 14'2" | 156 sq ft
Closet: 6'6" x 7'8" | 50 sq ft
Family: 16'5" x 14'11" | 212 sq ft
Laundry: 6'9" x 5'7" | 38 sq ft
Primary: 15'11" x 17'8" | 273 sq ft
Main Building
MAIN FLOOR
Finished Area: 1122.22 sq ft
Unfinished Area: 450.03 sq ft
1ST FLOOR
Finished Area: 1440.31 sq ft
Unfinished Area: N/A
ANSI Z765-2021, Main Building
Above Grade Finished Area: 2562.53 sq ft
Above Grade Unfinished Area: 450.03 sq ft