Main Building
MAIN FLOOR
Bath: 8'8" x 6'7" (8.7' x 6.6') | 45 sq ft
Bath: 7'7" x 8'7" (7.6' x 8.6') | 62 sq ft
Bedroom: 12'4" x 10'7" (12.3' x 10.6') | 130 sq ft
Bedroom: 14'3" x 12'4" (14.3' x 12.3') | 164 sq ft
Dining: 9'4" x 17'5" (9.3' x 17.4') | 162 sq ft
Family: 13'2" x 21'11" (13.1' x 21.9') | 286 sq ft
Kitchen: 12'6" x 26'3" (12.5' x 26.3') | 289 sq ft
Laundry: 8'10" x 5'7" (8.8' x 5.6') | 49 sq ft
Living: 13'3" x 26'3" (13.3' x 26.2') | 343 sq ft
Primary: 13'11" x 12'5" (13.9' x 12.4') | 177 sq ft
Garage
NEW FLOOR
Garage: 19'1" x 19'2" (19.1' x 19.2') | 365 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Main Building
MAIN FLOOR
Bath: 8'8" x 6'7" (8.7' x 6.6') | 45 sq ft
Bath: 7'7" x 8'7" (7.6' x 8.6') | 62 sq ft
Bedroom: 12'4" x 10'7" (12.3' x 10.6') | 130 sq ft
Bedroom: 14'3" x 12'4" (14.3' x 12.3') | 164 sq ft
Dining: 9'4" x 17'5" (9.3' x 17.4') | 162 sq ft
Family: 13'2" x 21'11" (13.1' x 21.9') | 286 sq ft
Kitchen: 12'6" x 26'3" (12.5' x 26.3') | 289 sq ft
Laundry: 8'10" x 5'7" (8.8' x 5.6') | 49 sq ft
Living: 13'3" x 26'3" (13.3' x 26.2') | 343 sq ft
Primary: 13'11" x 12'5" (13.9' x 12.4') | 177 sq ft
Garage
NEW FLOOR
Garage: 19'1" x 19'2" (19.1' x 19.2') | 365 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Main Building
MAIN FLOOR
Bath: 8'8" x 6'7" (8.7' x 6.6') | 45 sq ft
Bath: 7'7" x 8'7" (7.6' x 8.6') | 62 sq ft
Bedroom: 12'4" x 10'7" (12.3' x 10.6') | 130 sq ft
Bedroom: 14'3" x 12'4" (14.3' x 12.3') | 164 sq ft
Dining: 9'4" x 17'5" (9.3' x 17.4') | 162 sq ft
Family: 13'2" x 21'11" (13.1' x 21.9') | 286 sq ft
Kitchen: 12'6" x 26'3" (12.5' x 26.3') | 289 sq ft
Laundry: 8'10" x 5'7" (8.8' x 5.6') | 49 sq ft
Living: 13'3" x 26'3" (13.3' x 26.2') | 343 sq ft
Primary: 13'11" x 12'5" (13.9' x 12.4') | 177 sq ft
Garage
NEW FLOOR
Garage: 19'1" x 19'2" (19.1' x 19.2') | 365 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.